3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
SEE ALL PHOTOS
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
3523 13TH STREET NW Unit: 2
Sold

3523 13TH STREET NW Unit: 2

3523 13TH STREET NW Unit: 2, WASHINGTON, DC 20010

$905,000
The best of both worlds, condo living, yet this unique penthouse feels like an amazing townhome in the heart of Columbia Heights; only two condos are in the association. Luxurious penthouse with 3 bedrooms, 3 bathrooms, high ceilings, hardwood floors, spacious open-concept with two levels, plus a private roof terrace. The first level is an open kitchen that flows into the spacious living room with a grand fireplace and a bedroom suite tucked away from the living room/kitchen with a full bath. An extra-wide custom-made staircase leading to the second-floor master-bedroom suite and third bedroom with an en suite bathroom. Easy access to your private roof terrace with 360-degree views of Washington, D.C. Private parking garage with shared parking with an electrical outlet for your electric car. Charming front porch with ceiling fan, perfect for relaxing and enjoying your morning coffee or cocktails in the evening. The location is between two metros in the sought-out Columbia Heights area. This penthouse has it all!!!

3
beds

3
baths

1,813 Sq.Ft. LIVING AREA

Katrina Piano

Katrina Piano

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Sold
  • Living Area1,813 Sq.Ft.
  • MLS® IDDCDC524876
  • TypeTownhouse
  • YEAR BUILT1910
  • Architecture StylesTraditional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesOther
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$905,000
  • Real Estate Tax $6,760/yr
  • Zoning SEE PUBLIC RECORD

Work With Katrina

Whether as a buyer or as a listing agent, I have consistently maintained a track record of success for the clients I represent. You can count on me to be a tireless advocate, relentless negotiator, and predictive problem solver, but ultimately, I hope to become your trusted friend.